You are viewing the site in preview mode
Skip to main content
 | BRI-T | GEC-T | TOWRE-CST |
---|
Fmajor FA | -0.08 | -0.20 | 0.10 |
Fminor FA | -0.06 | -0.04 | -0.13 |
L ILF FA | -0.09 | -0.18 | 0.09 |
L SLFp FA | -0.11 | -0.24 | 0.22 |
L SLFt FA | -0.12 | -0.23 | 0.27 |
L UF FA | 0.23 | 0.21 | -0.04 |
R ILF FA | -0.04 | -0.13 | 0.06 |
R SLFp FA | -0.17 | -0.26 | 0.16 |
R SLFt FA | -0.03 | -0.15 | 0.18 |
R UF FA | 0.15 | 0.14 | -0.08 |
Fmajor MD | -0.02 | 0.09 | 0.09 |
Fminor MD | -0.15 | -0.12 | 0.19 |
L ILF MD | -0.07 | 0.04 | 0.18 |
L SLFp MD | -0.06 | 0.02 | 0.06 |
L SLFt MD | -0.09 | 0.01 | 0.11 |
L UF MD | -0.23 | -0.23 | 0.13 |
R ILF MD | -0.04 | 0.06 | 0.12 |
R SLFp MD | -0.07 | > 0.01 | 0.02 |
R SLFt MD | -0.09 | 0.02 | 0.05 |
R UF MD | -0.21 | -0.14 | 0.10 |
- Bolded statistically significant values (p < 0.05) before correcting for multiple comparisons, BRI-T Behavioral Regulation Index T Score taken from the Behavior Rating Inventory of Executive Function (BRIEF), GEC-T Global Executive Composite T Score taken from BRIEF, TOWRE-CST Test of Word Reading Efficiency 2nd Edition Composite Score, FA Fractional Anisotropy, MD Mean Diffusivity, L Left, R Right, Fmajor Forceps major, Fminor Forceps minor, ILF inferior longitudinal fasciculus, SLFp Superior longitudinal fasciculus parietal bundle, SLFt Superior longitudinal fasciculus temporal bundle, UF Uncinate fasciculus